Worldwide Totals (38 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $50 | Oct 30, 2018 | Publisher performance data is available on any paid plan. | ||||
| $40 | Aug 06, 2018 | |||||
| $55 | Jan 09, 2020 | |||||
| $95 | Jun 06, 2016 | |||||
| $100 | Jun 05, 2023 | |||||
| $95 | Apr 07, 2016 | |||||
| $80 | Mar 11, 2022 | |||||
| $35 | Jun 06, 2013 | |||||
| $85 | Nov 12, 2022 | |||||
| $55 | Mar 08, 2025 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

