Worldwide Totals (22 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $7 | Jan 05, 2013 | Publisher performance data is available on any paid plan. | ||||
| $18 | May 01, 2015 | |||||
| $18 | May 21, 2014 | |||||
| $27 | Nov 29, 2021 | |||||
| $18 | Feb 14, 2019 | |||||
| $18 | Sep 21, 2021 | |||||
| $25 | Nov 25, 2021 | |||||
| Free | Mar 20, 2024 | |||||
| Free | Feb 21, 2013 | |||||
| $27 | Nov 04, 2021 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

