Worldwide Totals (17 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Apr 14, 2021 | Publisher performance data is available on any paid plan. | ||||
Free | Sep 23, 2014 | |||||
Free | Dec 03, 2012 | |||||
$5 | Jan 11, 2018 | |||||
$0.99 | Jun 07, 2021 | |||||
Free | Aug 27, 2013 | |||||
$5 | May 19, 2021 | |||||
$0.99 | Sep 30, 2021 | |||||
Free | Aug 27, 2013 | |||||
$0.99 | Mar 19, 2021 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.