Worldwide Totals (20 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $13 | Jan 28, 2014 | Publisher performance data is available on any paid plan. | ||||
| $13 | Jan 28, 2014 | |||||
| $16 | Sep 09, 2014 | |||||
| $13 | Apr 04, 2015 | |||||
| $13 | May 05, 2014 | |||||
| $14 | May 18, 2021 | |||||
| $3 | Oct 26, 2012 | |||||
| $3 | Oct 26, 2012 | |||||
| $13 | Apr 04, 2015 | |||||
| $13 | Jan 06, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

