Worldwide Totals (40 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $15 | Oct 10, 2012 | Publisher performance data is available on any paid plan. | ||||
| $16 | Apr 12, 2019 | |||||
| $3 | Dec 15, 2014 | |||||
| $2 | Nov 09, 2015 | |||||
| $4 | Aug 07, 2013 | |||||
| $10 | Aug 11, 2014 | |||||
| $3 | Sep 12, 2013 | |||||
| $10 | Oct 08, 2014 | |||||
| $3 | Mar 09, 2017 | |||||
| $0.99 | Oct 07, 2014 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

