Worldwide Totals (14 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$7 | Aug 19, 2014 | Publisher performance data is available on any paid plan. | ||||
$5 | Apr 19, 2013 | |||||
$11 | Jul 16, 2022 | |||||
$5 | Oct 09, 2013 | |||||
$9 | Sep 19, 2019 | |||||
$0.99 | Jan 28, 2016 | |||||
$4 | Jan 08, 2015 | |||||
$3 | Apr 30, 2015 | |||||
$3 | Jan 28, 2016 | |||||
$2 | Sep 24, 2012 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.