Worldwide Totals (198 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $13 | May 26, 2018 | Publisher performance data is available on any paid plan. | ||||
| $20 | Oct 24, 2012 | |||||
| $3 | Apr 26, 2016 | |||||
| $0.99 | May 18, 2017 | |||||
| $3 | Sep 07, 2016 | |||||
| $10 | Jan 30, 2023 | |||||
| $0.99 | Jan 30, 2017 | |||||
| $9 | Jun 13, 2018 | |||||
| $8 | Jan 21, 2016 | |||||
| $10 | Mar 02, 2019 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

