Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| Free | Jan 26, 2021 | Publisher performance data is available on any paid plan. | ||||
| Free | Sep 15, 2016 | |||||
| Free | Sep 15, 2015 | |||||
| Free | Aug 02, 2012 | |||||
| $15 | Aug 11, 2022 | |||||
| Free | Aug 09, 2020 | |||||
| $14 | Aug 10, 2022 | |||||
| $27 | Aug 14, 2022 | |||||
| $46 | Aug 16, 2022 | |||||
| Free | Jul 05, 2018 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

