Worldwide Totals (40 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $7 | Sep 21, 2016 | Publisher performance data is available on any paid plan. | ||||
| $7 | Mar 30, 2017 | |||||
| $3 | Dec 18, 2019 | |||||
| $3.5 | Mar 30, 2017 | |||||
| $3.5 | Dec 21, 2022 | |||||
| Free | Jun 03, 2015 | |||||
| $16 | Apr 10, 2017 | |||||
| $20 | Mar 30, 2017 | |||||
| Free | Aug 12, 2013 | |||||
| $2 | Dec 16, 2021 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

