Worldwide Totals (22 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $15 | Dec 02, 2025 | Publisher performance data is available on any paid plan. | ||||
| $15 | Sep 21, 2022 | |||||
| $12 | Feb 16, 2024 | |||||
| $11 | Mar 08, 2022 | |||||
| $16 | Sep 12, 2023 | |||||
| $7 | Jul 31, 2013 | |||||
| $15 | Jul 06, 2017 | |||||
| $17 | Feb 06, 2019 | |||||
| $16 | Apr 02, 2021 | |||||
| $7 | Jul 16, 2014 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

