Worldwide Totals (18 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $7 | Aug 26, 2011 | Publisher performance data is available on any paid plan. | ||||
| $7 | Sep 01, 2016 | |||||
| $6 | Nov 28, 2018 | |||||
| $6 | Apr 14, 2014 | |||||
| $2 | Nov 05, 2020 | |||||
| Free | Apr 17, 2024 | |||||
| $6 | Feb 02, 2023 | |||||
| $5 | Aug 30, 2012 | |||||
| $5 | Oct 08, 2013 | |||||
| $13 | Jan 20, 2021 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

