Worldwide Totals (26 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $6 | Oct 14, 2014 | Publisher performance data is available on any paid plan. | ||||
| $5 | Nov 18, 2014 | |||||
| $9 | Jun 11, 2016 | |||||
| $4 | Feb 13, 2014 | |||||
| $7 | Jun 16, 2021 | |||||
| $20 | Nov 08, 2024 | |||||
| $10 | Sep 12, 2018 | |||||
| $0.99 | Feb 23, 2017 | |||||
| $6 | Jun 28, 2012 | |||||
| $20 | Jun 21, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

