Get Alerts
Worldwide Totals (14 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Mar 04, 2013 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Oct 13, 2011 | |||||||||||
Free | Oct 05, 2015 | |||||||||||
Free | Jun 27, 2014 | |||||||||||
$2 | Sep 20, 2011 | |||||||||||
$5 | May 17, 2014 | |||||||||||
Free | Apr 08, 2015 | |||||||||||
$4 | Jun 15, 2012 | |||||||||||
Free | Sep 26, 2011 | |||||||||||
Free | Aug 03, 2012 | |||||||||||
Show (4) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Analytics (5)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Analytics | 36% | |
![]() | Facebook Graph | 7% | |
![]() | Answers | 21% | |
![]() | Flurry | 7% | |
![]() | Google Conversion Tracking | 14% |
Ad Network (7)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Mobile Ads | 36% | |
![]() | Google AdMob | 21% | |
![]() | Facebook Audience Network | 29% | |
![]() | RevMob | 7% | |
![]() | InMobi | 36% | |
![]() | MoPub | 29% | |
![]() | Millennial Media | 14% |
Security (1)
Payment (2)
Push Messaging (1)
Development Tool (17)
Social (2)
Crash Reporting (2)
Developer Platform (6)
Reviews & Support (1)