Worldwide Totals (28 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$15 | Dec 16, 2021 | Publisher performance data is available on any paid plan. | ||||
$10 | Nov 23, 2017 | |||||
$15 | Apr 07, 2022 | |||||
$10 | Nov 09, 2016 | |||||
$15 | Feb 13, 2020 | |||||
$15 | Oct 20, 2020 | |||||
$13 | Dec 04, 2018 | |||||
$5 | Mar 28, 2017 | |||||
$13 | Apr 05, 2023 | |||||
Free | Sep 17, 2021 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.