Top PublishersMIPsoft
- Publisher
- 13 apps
Get Alerts
Worldwide Totals (13 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
$40 | May 22, 2012 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | May 31, 2013 | |||||||||||
Free | Oct 05, 2011 | |||||||||||
$2 | Feb 09, 2012 | |||||||||||
$0.99 | Aug 19, 2011 | |||||||||||
$2.3 | May 29, 2017 | |||||||||||
Free | May 23, 2011 | |||||||||||
Free | Jun 08, 2017 | |||||||||||
Free | Oct 26, 2011 | |||||||||||
Free | Jan 15, 2014 | |||||||||||
Show (3) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
