Worldwide Totals (33 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$6.7 | May 21, 2014 | Publisher performance data is available on any paid plan. | ||||
$18 | Mar 28, 2022 | |||||
$16 | May 21, 2020 | |||||
$16 | Aug 19, 2020 | |||||
$16 | Apr 11, 2022 | |||||
$15 | Mar 12, 2019 | |||||
$16 | Aug 19, 2020 | |||||
$16 | Apr 11, 2022 | |||||
$22 | Aug 19, 2020 | |||||
$19 | Jul 20, 2022 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.