Worldwide Totals (23 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $100 | Apr 29, 2021 | Publisher performance data is available on any paid plan. | ||||
| Free | Nov 05, 2010 | |||||
| $130 | Feb 13, 2022 | |||||
| $100 | Jun 08, 2023 | |||||
| $92 | Dec 11, 2021 | |||||
| $20 | Apr 02, 2012 | |||||
| $20 | Dec 16, 2010 | |||||
| $20 | Nov 18, 2010 | |||||
| $6 | Aug 29, 2011 | |||||
| $20 | Apr 07, 2011 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

