Worldwide Totals (93 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $6 | Oct 15, 2018 | Publisher performance data is available on any paid plan. | ||||
| $10 | Jun 13, 2019 | |||||
| $6 | Nov 05, 2018 | |||||
| $15 | Aug 24, 2025 | |||||
| $8 | Sep 25, 2020 | |||||
| $6 | Aug 31, 2018 | |||||
| $9 | Jun 11, 2010 | |||||
| $8 | Aug 22, 2018 | |||||
| $17 | Feb 15, 2020 | |||||
| $15 | Dec 11, 2023 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

