Worldwide Totals (67 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Sep 02, 2014 | Publisher performance data is available on any paid plan. | ||||
| $16 | Mar 10, 2022 | |||||
| $11 | Feb 29, 2024 | |||||
| $4 | Aug 05, 2014 | |||||
| $3 | Jul 12, 2020 | |||||
| $2 | May 01, 2010 | |||||
| $2 | Aug 26, 2014 | |||||
| $0.99 | Sep 02, 2014 | |||||
| $5 | Jul 31, 2014 | |||||
| $4 | Jul 03, 2017 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

