Top PublishersGrangerFX
- Publisher
- 13 apps
Get Alerts
Worldwide Totals (13 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Apr 01, 2010 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Jan 31, 2011 | |||||||||||
$10 | Apr 01, 2010 | |||||||||||
$5 | Dec 15, 2010 | |||||||||||
$10 | Apr 01, 2010 | |||||||||||
$10 | Apr 01, 2010 | |||||||||||
$10 | Feb 19, 2013 | |||||||||||
Free | Jun 10, 2015 | |||||||||||
$2 | Jan 30, 2017 | |||||||||||
$10 | Feb 19, 2013 | |||||||||||
Show (3) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
