Worldwide Totals (13 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $10 | Mar 28, 2018 | Publisher performance data is available on any paid plan. | ||||
| $8 | Oct 20, 2010 | |||||
| $8 | May 14, 2024 | |||||
| Free | Nov 05, 2012 | |||||
| $7 | Apr 03, 2024 | |||||
| $5 | Oct 26, 2021 | |||||
| $3 | Dec 21, 2010 | |||||
| $7 | Mar 10, 2022 | |||||
| $3 | Mar 18, 2023 | |||||
| $0.49 | Dec 09, 2012 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

