Top PublishersYunhe Shi
- Publisher
- 55 apps
Get Alerts
Worldwide Totals (55 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Nov 03, 2014 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
$0.99 | Nov 12, 2010 | |||||||||||
$3 | Oct 21, 2009 | |||||||||||
Free | Dec 15, 2010 | |||||||||||
$2 | Jan 19, 2010 | |||||||||||
Free | Jun 23, 2011 | |||||||||||
Free | Jan 06, 2011 | |||||||||||
Free | Jan 08, 2015 | |||||||||||
$0.99 | Dec 19, 2012 | |||||||||||
Free | Jun 14, 2013 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Media Player (1)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Nielsen | 4% |
Development Tool (11)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | CreateJS | 2% | |
![]() | Three20 | 24% | |
![]() | Facebook App Invites | 4% | |
![]() | Google Toolbox for Mac Session Fetcher | 33% | |
![]() | Facebook App Events | 4% | |
![]() | CorePlot | 2% | |
![]() | Aviary | 9% | |
![]() | DoubleClick | 33% | |
![]() | YouTube | 20% | |
![]() | Facebook Login | 4% | |
![]() | AFNetworking | 33% |
Analytics (4)
Ad Network (4)
Attribution (1)
Video Advertising (1)
Social (3)
Security (3)
Mobile Marketing (1)
Reviews & Support (1)
Developer Platform (3)
Geo Location Tool (1)
Monetization (1)