Get Alerts
Worldwide Totals (24 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Free | Nov 01, 2011 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||||||||
Free | Aug 27, 2010 | |||||||||||
Free | May 10, 2011 | |||||||||||
Free | Nov 05, 2010 | |||||||||||
Free | Dec 29, 2010 | |||||||||||
Free | Nov 04, 2010 | |||||||||||
Free | Aug 30, 2011 | |||||||||||
$10 | Nov 01, 2011 | |||||||||||
$2 | Dec 29, 2010 | |||||||||||
$5 | May 10, 2011 | |||||||||||
Show (10) more apps… |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.

Installed SDKs
Media Player (1)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Nielsen | 17% |
Analytics (6)
SDK Name | SDK Usage | ||
---|---|---|---|
![]() | Google Analytics | 33% | |
![]() | BlueKai | 4% | |
![]() | ComScore | 17% | |
![]() | Research Now | 29% | |
![]() | Flurry | 58% | |
![]() | Millward Brown Digital | 4% |
Ad Network (9)
Development Tool (10)
Video Advertising (1)
Monetization (3)
Social (1)
Mobile Marketing (1)
Security (1)
Developer Platform (1)
Geo Location Tool (1)