Worldwide Totals (22 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $2 | Sep 03, 2024 | Publisher performance data is available on any paid plan. | ||||
| $13 | Apr 09, 2025 | |||||
| $13 | Dec 10, 2024 | |||||
| $5 | Jun 17, 2016 | |||||
| $5 | Aug 23, 2016 | |||||
| $14 | Dec 05, 2022 | |||||
| $4 | Oct 20, 2016 | |||||
| $9 | Jun 15, 2017 | |||||
| $9 | Jan 17, 2020 | |||||
| $10 | Nov 14, 2017 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

