Worldwide Totals (186 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Aug 14, 2012 | Publisher performance data is available on any paid plan. | ||||
| $0.99 | Oct 27, 2022 | |||||
| $3 | Jul 18, 2021 | |||||
| $2 | Apr 11, 2020 | |||||
| $2 | Nov 26, 2012 | |||||
| $0.99 | Dec 01, 2024 | |||||
| $0.99 | Mar 14, 2017 | |||||
| $0.99 | Dec 21, 2016 | |||||
| $0.99 | Apr 16, 2024 | |||||
| $0.99 | Oct 03, 2011 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

