Worldwide Totals (237 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $9 | Jun 03, 2015 | Publisher performance data is available on any paid plan. | ||||
| Free | Apr 13, 2017 | |||||
| $8.3 | Oct 29, 2025 | |||||
| $7 | Jun 03, 2011 | |||||
| $8 | Mar 19, 2012 | |||||
| $6 | Nov 22, 2011 | |||||
| $8 | Apr 02, 2020 | |||||
| $8 | Nov 04, 2015 | |||||
| $8 | Dec 12, 2012 | |||||
| $4 | Jun 01, 2023 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

