Worldwide Totals (12 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$250 | Apr 21, 2009 | Publisher performance data is available on any paid plan. | ||||
Free | Oct 02, 2019 | |||||
$25 | Oct 29, 2014 | |||||
$120 | Nov 21, 2013 | |||||
$3 | Sep 30, 2014 | |||||
$41 | Nov 10, 2015 | |||||
$20 | Oct 16, 2010 | |||||
Free | Oct 25, 2021 | |||||
$130 | Nov 12, 2015 | |||||
$300 | Sep 30, 2014 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.