Worldwide Totals (64 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$10 | May 19, 2022 | Publisher performance data is available on any paid plan. | ||||
$3 | Apr 03, 2009 | |||||
$3 | Feb 20, 2010 | |||||
$9 | Jan 10, 2018 | |||||
$6 | Oct 17, 2019 | |||||
$7 | Nov 16, 2016 | |||||
$10 | Aug 30, 2023 | |||||
$3 | Aug 16, 2009 | |||||
Free | Mar 27, 2014 | |||||
$6 | Dec 02, 2021 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.