Worldwide Totals (37 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$2 | Apr 17, 2009 | Publisher performance data is available on any paid plan. | ||||
$5 | Sep 18, 2014 | |||||
$4 | Oct 15, 2021 | |||||
$2 | Sep 26, 2019 | |||||
$0.99 | Sep 21, 2015 | |||||
Free | Sep 12, 2022 | |||||
$9 | Nov 13, 2023 | |||||
$4 | Dec 12, 2023 | |||||
Free | Dec 14, 2013 | |||||
Free | Dec 10, 2023 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.