Worldwide Totals (6 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$180 | Jul 18, 2024 | Publisher performance data is available on any paid plan. | ||||
$150 | Mar 16, 2022 | |||||
$170 | Aug 09, 2023 | |||||
$5 | Oct 02, 2024 | |||||
$10 | Sep 02, 2024 | |||||
$5 | Sep 23, 2024 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.