Worldwide Totals (10 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$50 | Dec 07, 2021 | Publisher performance data is available on any paid plan. | ||||
$29 | Sep 28, 2021 | |||||
$20 | Aug 22, 2021 | |||||
$45 | Oct 06, 2021 | |||||
$9 | Dec 06, 2021 | |||||
$55 | Nov 23, 2021 | |||||
$39 | Dec 06, 2021 | |||||
$22 | Sep 04, 2021 | |||||
$35 | Dec 06, 2021 | |||||
$39 | Sep 13, 2021 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
