Worldwide Totals (161 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $100 | Feb 20, 2021 | Publisher performance data is available on any paid plan. | ||||
| $2 | Nov 03, 2025 | |||||
| $2 | Dec 03, 2024 | |||||
| $5 | Apr 06, 2021 | |||||
| $13 | Jun 17, 2022 | |||||
| $2 | Nov 20, 2024 | |||||
| $2 | Feb 11, 2023 | |||||
| $2 | Oct 23, 2024 | |||||
| $5 | May 16, 2023 | |||||
| $2 | Nov 15, 2025 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

