Worldwide Totals (15 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Oct 10, 2020 | Publisher performance data is available on any paid plan. | ||||
$2 | Mar 22, 2021 | |||||
$0.99 | Jan 07, 2021 | |||||
$0.99 | Oct 15, 2021 | |||||
$2 | Jun 25, 2021 | |||||
$0.99 | Jan 16, 2024 | |||||
$0.99 | Feb 23, 2021 | |||||
$0.99 | Jan 22, 2024 | |||||
$0.99 | Feb 06, 2024 | |||||
$0.99 | Aug 28, 2021 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.