Worldwide Totals (41 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$4 | Mar 07, 2021 | Publisher performance data is available on any paid plan. | ||||
$3 | Aug 22, 2020 | |||||
$3 | Oct 06, 2020 | |||||
$2 | Aug 27, 2020 | |||||
$4 | Feb 26, 2021 | |||||
$2 | Jan 28, 2021 | |||||
$0.99 | Feb 01, 2021 | |||||
$2 | Jan 24, 2021 | |||||
$2 | Apr 07, 2021 | |||||
$2 | Sep 15, 2020 |
Style of Monetization
(Last 30 days)
ADS | ![]() |
IAP | |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
