Worldwide Totals (14 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$2 | Dec 14, 2022 | Publisher performance data is available on any paid plan. | ||||
$0.99 | Dec 20, 2022 | |||||
$0.99 | Nov 11, 2022 | |||||
$5 | Oct 11, 2020 | |||||
$0.99 | Aug 28, 2020 | |||||
Free | May 27, 2020 | |||||
$3 | Feb 06, 2021 | |||||
$0.99 | Feb 06, 2021 | |||||
$4 | Oct 01, 2020 | |||||
Free | Feb 06, 2021 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
