Worldwide Totals (22 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$3 | Mar 11, 2020 | Publisher performance data is available on any paid plan. | ||||
$6 | Jul 03, 2022 | |||||
$6 | Aug 16, 2022 | |||||
$18 | Mar 11, 2020 | |||||
$5 | Sep 08, 2022 | |||||
$15 | Aug 21, 2023 | |||||
$6 | Dec 14, 2019 | |||||
$4 | Mar 11, 2020 | |||||
$10 | Apr 10, 2024 | |||||
$5 | Dec 14, 2019 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
