Worldwide Totals (11 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $0.99 | Mar 17, 2021 | Publisher performance data is available on any paid plan. | ||||
| Free | May 01, 2021 | |||||
| Free | Jun 16, 2021 | |||||
| Free | Feb 12, 2021 | |||||
| $0.99 | Aug 09, 2021 | |||||
| $0.99 | Sep 14, 2021 | |||||
| $0.99 | Apr 02, 2020 | |||||
| Free | Mar 29, 2022 | |||||
| Free | Mar 09, 2021 | |||||
| Free | Aug 15, 2019 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

