Worldwide Totals (11 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $3 | Jul 10, 2019 | Publisher performance data is available on any paid plan. | ||||
| $6 | Jul 17, 2020 | |||||
| $25 | Dec 07, 2019 | |||||
| $20 | Jul 08, 2025 | |||||
| $10 | Apr 26, 2020 | |||||
| $20 | Jun 12, 2019 | |||||
| $13 | Jun 03, 2022 | |||||
| $5 | Aug 26, 2019 | |||||
| $25 | Apr 20, 2023 | |||||
| $10 | May 11, 2022 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

