Worldwide Totals (27 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Dec 21, 2023 | Publisher performance data is available on any paid plan. | ||||
Free | Feb 09, 2021 | |||||
Free | Sep 02, 2021 | |||||
$60 | Dec 24, 2024 | |||||
$3 | Jul 16, 2024 | |||||
$2 | Nov 18, 2022 | |||||
$4 | Mar 12, 2020 | |||||
$0.99 | Feb 01, 2020 | |||||
$2 | Oct 10, 2024 | |||||
$5 | Jan 26, 2020 |
Style of Monetization
(Last 30 days)
![]() |
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
