Worldwide Totals (12 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$4 | Aug 27, 2020 | Publisher performance data is available on any paid plan. | ||||
$4 | Mar 19, 2020 | |||||
Free | Jan 25, 2022 | |||||
$5 | Dec 20, 2023 | |||||
$0.99 | Oct 30, 2015 | |||||
$6 | Oct 28, 2021 | |||||
$0.99 | Jun 23, 2020 | |||||
$6 | Oct 25, 2021 | |||||
$10 | Jan 31, 2022 | |||||
Free | Jul 31, 2019 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.