Worldwide Totals (13 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $10 | Jul 17, 2025 | Publisher performance data is available on any paid plan. | ||||
| $7 | Aug 08, 2024 | |||||
| $4 | Jan 15, 2018 | |||||
| $4 | Dec 11, 2020 | |||||
| $4 | Jun 27, 2017 | |||||
| $5 | Aug 26, 2015 | |||||
| $7 | Dec 19, 2024 | |||||
| $7 | Aug 08, 2024 | |||||
| $12 | Oct 07, 2025 | |||||
| $6 | Aug 25, 2021 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

