Top PublishersThis Reading Mama, LLC
- Publisher
- 7 apps
Get Alerts
Worldwide Totals (7 apps)
Period: Last 30 Days
Total Downloads:
Sign up to unlock
Total Revenue:
Sign up to unlock
Total Daily Active Users:
Sign up to unlock
Total Monthly Active Users:
Sign up to unlock
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$3 | Sep 24, 2014 | Publisher performance data is available on a Free Trial. Sign Up to unlock. | ||||
$3 | Jun 05, 2015 | |||||
$3 | Sep 20, 2016 | |||||
$5 | Jul 12, 2017 | |||||
$3 | Feb 09, 2016 | |||||
$3 | Jan 15, 2015 | |||||
$6 | Sep 28, 2017 |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on a Free Trial. Sign Up to unlock.
