Worldwide Totals (17 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $18 | Sep 20, 2016 | Publisher performance data is available on any paid plan. | ||||
| $17 | Mar 07, 2018 | |||||
| $15 | Nov 12, 2020 | |||||
| Free | Apr 05, 2018 | |||||
| $0.99 | Nov 22, 2017 | |||||
| $15 | Mar 24, 2019 | |||||
| $15 | Nov 21, 2017 | |||||
| $45 | Jun 13, 2019 | |||||
| Free | Mar 22, 2021 | |||||
| $18 | May 06, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

