Worldwide Totals (12 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $10 | Aug 14, 2013 | Publisher performance data is available on any paid plan. | ||||
| $10 | Aug 14, 2013 | |||||
| $7 | Jan 12, 2014 | |||||
| $14 | Dec 15, 2015 | |||||
| $10 | Jun 02, 2020 | |||||
| $15 | Dec 15, 2015 | |||||
| $18 | May 07, 2021 | |||||
| $14 | Dec 04, 2020 | |||||
| $4 | Feb 16, 2014 | |||||
| Free | Jan 16, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

