Worldwide Totals (15 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $11 | Oct 01, 2016 | Publisher performance data is available on any paid plan. | ||||
| Free | Feb 01, 2020 | |||||
| $13 | Dec 08, 2016 | |||||
| Free | Dec 08, 2016 | |||||
| $10 | Feb 24, 2016 | |||||
| Free | Sep 15, 2015 | |||||
| $15 | Dec 06, 2016 | |||||
| $25 | Jan 09, 2017 | |||||
| $13 | Feb 24, 2016 | |||||
| $15 | Apr 13, 2016 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

