Worldwide Totals (27 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$4 | Oct 31, 2019 | Publisher performance data is available on any paid plan. | ||||
$4 | Jun 04, 2020 | |||||
$4 | Mar 10, 2017 | |||||
$4 | Apr 20, 2023 | |||||
$2 | Jul 02, 2019 | |||||
$3 | Apr 11, 2018 | |||||
$2 | Nov 02, 2021 | |||||
$5 | Jul 02, 2016 | |||||
$2 | Aug 12, 2020 | |||||
Free | Apr 22, 2019 |
Style of Monetization
(Last 30 days)
ADS | ![]() |
IAP | |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
