Worldwide Totals (90 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| Free | Mar 04, 2014 | Publisher performance data is available on any paid plan. | ||||
| Free | Aug 25, 2014 | |||||
| Free | Apr 10, 2014 | |||||
| Free | Mar 03, 2020 | |||||
| Free | May 07, 2014 | |||||
| $15 | May 12, 2023 | |||||
| $15 | Aug 12, 2020 | |||||
| $7.5 | Jun 24, 2014 | |||||
| $15 | Mar 02, 2020 | |||||
| $10 | Oct 22, 2013 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

