Worldwide Totals (28 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$0.99 | Feb 26, 2014 | Publisher performance data is available on any paid plan. | ||||
$2 | Mar 08, 2024 | |||||
$0.99 | Nov 12, 2014 | |||||
$2 | Apr 21, 2020 | |||||
$2 | Mar 01, 2021 | |||||
$2 | Feb 21, 2022 | |||||
$2 | Jul 24, 2018 | |||||
$2 | Oct 24, 2019 | |||||
$0.99 | Feb 28, 2014 | |||||
$2 | Feb 22, 2019 |
Style of Monetization
(Last 30 days)
IAP |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.
Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.