Worldwide Totals (213 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
---|---|---|---|---|---|---|
$8 | Aug 29, 2022 | Publisher performance data is available on any paid plan. | ||||
$8 | Mar 25, 2016 | |||||
$6 | Dec 23, 2013 | |||||
$6 | Sep 15, 2016 | |||||
$12 | Mar 18, 2014 | |||||
$6 | Nov 29, 2017 | |||||
$5 | Feb 19, 2015 | |||||
$5 | Jul 21, 2014 | |||||
$6 | Jan 28, 2016 | |||||
$7 | Nov 20, 2015 |
Style of Monetization
(Last 30 days)
ADS | ![]() |
IAP | |
PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.
