Worldwide Totals (253 apps)
Period:
Total Downloads:
Total Revenue:
Total Daily Active Users:
Total Monthly Active Users:
| App | Price | Released | Downloads | Revenue | Avg DAU | Avg MAU |
|---|---|---|---|---|---|---|
| $2 | Mar 04, 2022 | Publisher performance data is available on any paid plan. | ||||
| $2 | Mar 25, 2023 | |||||
| $0.99 | May 10, 2022 | |||||
| $1.5 | Jan 20, 2024 | |||||
| $2 | Dec 29, 2022 | |||||
| $2 | Apr 19, 2025 | |||||
| $0.99 | Jun 10, 2022 | |||||
| $2 | Aug 09, 2025 | |||||
| $2 | Mar 18, 2023 | |||||
| $0.49 | Nov 17, 2024 | |||||
Style of Monetization
(Last 30 days)
![]() |
| IAP |
| PAID |
Downloads / Revenue vs. 30-day Historical Average
Publisher performance data is available on any paid plan.

Company Information
Key Contacts
Company and key contact information is available on the Sales Prospector - Pro plan.

